| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| KTM SUPER DUKE 990 Super Duke (LC8) | 2005-01-01 - 2013-12-01 | 88 kW | 120 CP | 999 cm3 |
| KTM SUPER DUKE 990 Super Duke R (LC8) | 2007-01-01 - 2007-12-01 | 88 kW | 120 CP | 999 cm3 |
| KTM SUPER DUKE 990 Super Duke R (LC8) | 2009-01-01 - 2013-12-01 | 97 kW | 132 CP | 999 cm3 |
| KTM SUPER DUKE 990 Super Duke (LC8) | 2008-01-01 - 2012-12-01 | 97 kW | 132 CP | 999 cm3 |
| KTM SUPER DUKE 1290 Super Duke R | 2013-01-01 - | 132 kW | 180 CP | 1301 cm3 |
| KTM SUPER DUKE 1290 Super Duke R | 2013-01-01 - | 72 kW | 98 CP | 1301 cm3 |
| KTM SUPER DUKE 990 Super Duke R (LC8) | 2009-01-01 - 2013-12-01 | 72 kW | 98 CP | 999 cm3 |
| KTM SUPER DUKE 990 Super Duke R (LC8) | 2012-01-01 - 2012-12-01 | 92 kW | 125 CP | 999 cm3 |
| KTM SUPER DUKE 1290 Super Duke R | 2016-01-01 - | 127 kW | 173 CP | 1301 cm3 |
| KTM SUPER DUKE 1290 Super Duke R | 2017-01-01 - | 130 kW | 177 CP | 1301 cm3 |
| KTM SUPER DUKE 1290 Super Duke RR | 2021-01-01 - | 132 kW | 180 CP | 1301 cm3 |
| KTM SUPER DUKE 1290 Super Duke GT | 2021-01-01 - | 129 kW | 175 CP | 1301 cm3 |
| KTM SUPER DUKE Brabus 1300 R | 2022-01-01 - | 132 kW | 180 CP | 1301 cm3 |
| KTM SUPER DUKE Brabus 1300 R Edition | 2023-01-01 - | 132 kW | 180 CP | 1301 cm3 |



